38'4" X 32'9" Irregular
2011
1,255.72 SF
PVC
Poured concrete
Asphalt shingles
Bathroom : Basement 1
6 feet and more , Outdoor entrance , Finished basement
38'4" X 32'9" Irregular
2011
1,255.72 SF
PVC
Poured concrete
Asphalt shingles
Bathroom : Basement 1
6 feet and more , Outdoor entrance , Finished basement
66'80" X 147'50" Irregular
10,249 SF
Bordered by hedges
Flat
Double width or more
Driveway : 4
Above-ground
CEGEP , Daycare centre , Park , Cross-country skiing
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 8' X 7'5" | Ceramic | |
| Living room | 1st level/Ground floor | 13'5" X 11'5" | Wood | |
| Dining room | 1st level/Ground floor | 7'9" X 13'4" | Wood | |
| Kitchen | 1st level/Ground floor | 10'10" X 13'4" | Wood | |
| Primary bedroom | 1st level/Ground floor | 12'7" X 11'6" | Wood | |
| Bedroom | 1st level/Ground floor | 8'11" X 10'8" | Wood | |
| Bedroom | 1st level/Ground floor | 11'8" X 9'11" | Wood | |
| Bathroom | 1st level/Ground floor | 10'5" X 9'8" | Ceramic | |
| Family room | Basement 1 | 14'8" X 29'1" | Laminate floor | |
| Bedroom | Basement 1 | 14'11" X 8'7" | Laminate floor | |
| Office | Basement 1 | 11' X 11'1" | Laminate floor | |
| Bathroom | Basement 1 | 9'1" X 8'7" | Ceramic | |
| Storage | Basement 1 | 8'7" X 7'2" | Concrete | |
| Hall | Basement 1 | 9'7" X 3'10" | Ceramic |
Electric baseboard units
Electricity
Central vacuum cleaner system installation , Air exchange system , Wall-mounted heat pump
Municipality
Municipality
My name is GENEVIEVE MERCIER INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX D'ICI | 411 rue Notre-Dame #302, Repentigny (Repentigny), Québec, J6A 2T2
Hello, my name is GENEVIEVE MERCIER INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
